The World Cup 2026 table below gives fans a clean way to follow match dates, teams, venues, kickoff times, status updates and final scores. Finished games show the confirmed result, while upcoming fixtures stay open until kickoff.
World Cup 2026 Table
Last updated: June 15, 2026
Update note: Scores are added after full time. Scheduled matches show the date, UK kickoff time and venue until the result is official.
| Date | Group | Match | Time (UK) | Venue | Status | Score |
|---|---|---|---|---|---|---|
| Group A | FT | Mexico City, Mexico | Full Time | 2–0 | ||
| Group A | FT | Zapopan, Mexico | Full Time | 2–1 | ||
| Group B | FT | Toronto, Canada | Full Time | 1–1 | ||
| Group D | FT | Los Angeles, USA | Full Time | 4–1 | ||
| Group B | FT | Santa Clara, USA | Full Time | 1–1 | ||
| Group C | FT | New Jersey, USA | Full Time | 1–1 | ||
| Group C | FT | Foxborough, USA | Full Time | 0–1 | ||
| Group D | FT | Vancouver, Canada | Full Time | 2–0 | ||
| Group E | FT | Houston, USA | Full Time | 7–1 | ||
| Group F | FT | Arlington, USA | Full Time | 2–2 | ||
| Group E | FT | Philadelphia, USA | Full Time | 1–0 | ||
| Group F | FT | Guadalupe, Mexico | Full Time | 5–1 | ||
| Group H | 5:00 PM | Atlanta, USA | Scheduled | — | ||
| Group G | 8:00 PM | Seattle, USA | Scheduled | — | ||
| Group H | 11:00 PM | Miami, USA | Scheduled | — | ||
| Group G | 2:00 AM | Los Angeles, USA | Scheduled | — | ||
| Group I | 8:00 PM | New Jersey, USA | Scheduled | — | ||
| Group I | 11:00 PM | Foxborough, USA | Scheduled | — | ||
| Group J | 2:00 AM | Kansas City, USA | Scheduled | — | ||
| Group J | 5:00 AM | Santa Clara, USA | Scheduled | — | ||
| Group K | 6:00 PM | Houston, USA | Scheduled | — | ||
| Group L | 9:00 PM | Arlington, USA | Scheduled | — | ||
| Group L | 12:00 AM | Toronto, Canada | Scheduled | — | ||
| Group K | 3:00 AM | Mexico City, Mexico | Scheduled | — | ||
| Group A | 5:00 PM | Atlanta, USA | Scheduled | — | ||
| Group B | 8:00 PM | Los Angeles, USA | Scheduled | — | ||
| Group B | 11:00 PM | Vancouver, Canada | Scheduled | — | ||
| Group A | 2:00 AM | Zapopan, Mexico | Scheduled | — | ||
| Group D | 8:00 PM | Seattle, USA | Scheduled | — | ||
| Group C | 11:00 PM | Foxborough, USA | Scheduled | — | ||
| Group C | 1:30 AM | Philadelphia, USA | Scheduled | — | ||
| Group D | 4:00 AM | Santa Clara, USA | Scheduled | — | ||
| Group F | 6:00 PM | Houston, USA | Scheduled | — | ||
| Group E | 9:00 PM | Toronto, Canada | Scheduled | — | ||
| Group E | 1:00 AM | Kansas City, USA | Scheduled | — | ||
| Group F | 5:00 AM | Guadalupe, Mexico | Scheduled | — | ||
| Group H | 5:00 PM | Atlanta, USA | Scheduled | — | ||
| Group G | 8:00 PM | Los Angeles, USA | Scheduled | — | ||
| Group H | 11:00 PM | Miami, USA | Scheduled | — | ||
| Group G | 2:00 AM | Vancouver, Canada | Scheduled | — | ||
| Group J | 6:00 PM | Arlington, USA | Scheduled | — | ||
| Group I | 10:00 PM | Philadelphia, USA | Scheduled | — | ||
| Group I | 1:00 AM | Toronto, Canada | Scheduled | — | ||
| Group J | 4:00 AM | Santa Clara, USA | Scheduled | — | ||
| Group K | 6:00 PM | Houston, USA | Scheduled | — | ||
| Group L | 9:00 PM | Foxborough, USA | Scheduled | — | ||
| Group L | 12:00 AM | Foxborough, USA | Scheduled | — | ||
| Group K | 3:00 AM | Zapopan, Mexico | Scheduled | — | ||
| Group B | 8:00 PM | Seattle, USA | Scheduled | — | ||
| Group B | 8:00 PM | Vancouver, Canada | Scheduled | — | ||
| Group C | 11:00 PM | Atlanta, USA | Scheduled | — | ||
| Group C | 11:00 PM | Miami, USA | Scheduled | — | ||
| Group A | 2:00 AM | Guadalupe, Mexico | Scheduled | — | ||
| Group A | 2:00 AM | Mexico City, Mexico | Scheduled | — | ||
| Group E | 9:00 PM | Philadelphia, USA | Scheduled | — | ||
| Group E | 9:00 PM | New Jersey, USA | Scheduled | — | ||
| Group F | 12:00 AM | Arlington, USA | Scheduled | — | ||
| Group F | 12:00 AM | Kansas City, USA | Scheduled | — | ||
| Group D | 3:00 AM | Santa Clara, USA | Scheduled | — | ||
| Group D | 3:00 AM | Los Angeles, USA | Scheduled | — | ||
| Group I | 8:00 PM | Foxborough, USA | Scheduled | — | ||
| Group I | 8:00 PM | Toronto, Canada | Scheduled | — | ||
| Group H | 1:00 AM | Houston, USA | Scheduled | — | ||
| Group H | 1:00 AM | Zapopan, Mexico | Scheduled | — | ||
| Group G | 4:00 AM | Seattle, USA | Scheduled | — | ||
| Group G | 4:00 AM | Vancouver, Canada | Scheduled | — | ||
| Group L | 10:00 PM | Philadelphia, USA | Scheduled | — | ||
| Group L | 10:00 PM | New Jersey, USA | Scheduled | — | ||
| Group K | 12:30 AM | Miami, USA | Scheduled | — | ||
| Group K | 12:30 AM | Atlanta, USA | Scheduled | — | ||
| Group J | 3:00 AM | Kansas City, USA | Scheduled | — | ||
| Group J | 3:00 AM | Arlington, USA | Scheduled | — |
World Cup 2026 Quick Facts
| Host countries | United States, Canada and Mexico |
|---|---|
| Teams | 48 national teams |
| Main table focus | Group-stage fixtures, match dates, teams, scores and status |
| Final | July 19, 2026 |
How to Read the World Cup 2026 Table
This World Cup 2026 table is built for quick scanning. Each row shows the date, group, match, UK kickoff time, venue, current status and score. If a match has not been played yet, the score column stays empty.
- Scheduled means the match has not started.
- Live can be used while a match is in progress.
- Full Time means the final score has been confirmed.
World Cup 2026 Format
The 2026 tournament is the expanded World Cup format, with 48 teams competing across the United States, Canada and Mexico. The group stage decides who moves into the knockout rounds, so every fixture affects the standings, goal difference and qualification picture.
When Are World Cup 2026 Scores Updated?
World Cup 2026 scores should be updated after the final whistle. If you manage this table in WordPress, set the match status to Live during the game and switch it to Full Time once the official result is confirmed.
Editorial note: Scores and fixtures should be verified with official sources before publication.
Why This Table Is Useful for Fans
The table keeps the FIFA World Cup 2026 schedule, fixtures, teams and results in one place. It is designed for users who want a fast match hub without digging through separate live-score pages, standings widgets and fixture calendars.
FAQ
When does the World Cup 2026 start?
The tournament started on June 11, 2026.
How many teams play in the 2026 World Cup?
The 2026 World Cup features 48 teams.
Where is the World Cup 2026 hosted?
The tournament is hosted in the United States, Canada and Mexico.
How often are World Cup 2026 results updated?
Results should be updated after every match. Live status can be used during a game, then changed to Full Time after the result is confirmed.
Where can I find the latest World Cup 2026 table?
This page works as a central World Cup 2026 table for fixtures, scores and match dates. For publication, confirm updates against official match data.